Functions |
| void | R_DrawMaskedColumnHoriz (column_t *column) |
| void | R_InitColumnDrawers (BOOL is8bit) |
| void | rt_copy1col_c (int hx, int sx, int yl, int yh) |
| void | rt_copy2cols_c (int hx, int sx, int yl, int yh) |
| void | rt_copy4cols_c (int sx, int yl, int yh) |
| void | rt_map1col_c (int hx, int sx, int yl, int yh) |
| void | rt_map2cols_c (int hx, int sx, int yl, int yh) |
| void | rt_map4cols_c (int sx, int yl, int yh) |
| void | rt_lucent1col (int hx, int sx, int yl, int yh) |
| void | rt_lucent2cols (int hx, int sx, int yl, int yh) |
| void | rt_lucent4cols (int sx, int yl, int yh) |
| void | rt_tlate1col (int hx, int sx, int yl, int yh) |
| void | rt_tlate2cols (int hx, int sx, int yl, int yh) |
| void | rt_tlate4cols (int sx, int yl, int yh) |
| void | rt_tlatelucent1col (int hx, int sx, int yl, int yh) |
| void | rt_tlatelucent2cols (int hx, int sx, int yl, int yh) |
| void | rt_tlatelucent4cols (int sx, int yl, int yh) |
| void | rt_copy1col_asm (int hx, int sx, int yl, int yh) |
| void | rt_copy2cols_asm (int hx, int sx, int yl, int yh) |
| void | rt_copy4cols_asm (int sx, int yl, int yh) |
| void | rt_map1col_asm (int hx, int sx, int yl, int yh) |
| void | rt_map2cols_asm (int hx, int sx, int yl, int yh) |
| void | rt_map4cols_asm1 (int sx, int yl, int yh) |
| void | rt_map4cols_asm2 (int sx, int yl, int yh) |
| void | rt_draw1col (int hx, int sx) |
| void | rt_draw2cols (int hx, int sx) |
| void | rt_draw4cols (int sx) |
| void | rt_initcols (void) |
| void | R_DrawColumnHorizP_C (void) |
| void | R_DrawColumnP_C (void) |
| void | R_DrawFuzzColumnP_C (void) |
| void | R_DrawTranslucentColumnP_C (void) |
| void | R_DrawTranslatedColumnP_C (void) |
| void | R_DrawSpanP_C (void) |
| void | R_DrawColumnD_C (void) |
| void | R_DrawFuzzColumnD_C (void) |
| void | R_DrawTranslucentColumnD_C (void) |
| void | R_DrawTranslatedColumnD_C (void) |
| void | R_DrawSpanD (void) |
| void | R_DrawColumnP_Unrolled (void) |
| void | R_DrawColumnHorizP_ASM (void) |
| void | R_DrawColumnP_ASM (void) |
| void | R_DrawFuzzColumnP_ASM (void) |
| void | R_DrawSpanP_ASM (void) |
| void | R_DrawTlatedLucentColumnP_C (void) |
| void | R_StretchColumnP_C (void) |
| void | R_FillColumnP (void) |
| void | R_FillColumnHorizP (void) |
| void | R_FillSpan (void) |
| void | R_DetailDouble (void) |
| void | R_InitBuffer (int width, int height) |
| void | R_InitTranslationTables (void) |
| void | R_FreeTranslationTables (void) |
| void | R_BuildPlayerTranslation (int player, int color) |
| void | R_BuildClassicPlayerTranslation (int player, int color) |
| void | R_DrawViewBorder (void) |
| void | R_DrawBorder (int x1, int y1, int x2, int y2) |
| void | R_InitFuzzTable (void) |
Variables |
| byte ** | ylookup |
| int * | columnofs |
| int | dc_pitch |
| lighttable_t * | dc_colormap |
| unsigned int * | dc_shademap |
| int | dc_x |
| int | dc_yl |
| int | dc_yh |
| fixed_t | dc_iscale |
| fixed_t | dc_texturemid |
| fixed_t | dc_texturefrac |
| int | dc_color |
| byte * | dc_source |
| byte | dc_temp [1536 *4] |
| unsigned int | dc_tspans [4][256] |
| unsigned int * | dc_ctspan [4] |
| unsigned int | horizspans [4] |
| void(* | R_DrawColumn )(void) |
| void(* | R_DrawFuzzColumn )(void) |
| void(* | R_DrawTranslucentColumn )(void) |
| void(* | R_DrawTranslatedColumn )(void) |
| void(* | R_DrawSpan )(void) |
| void(* | R_DrawColumnHoriz )(void) |
| void(* | rt_map4cols )(int sx, int yl, int yh) |
| int | ds_colsize |
| int | ds_y |
| int | ds_x1 |
| int | ds_x2 |
| lighttable_t * | ds_colormap |
| dsfixed_t | ds_xfrac |
| dsfixed_t | ds_yfrac |
| dsfixed_t | ds_xstep |
| dsfixed_t | ds_ystep |
| byte * | ds_source |
| int | ds_color |
| byte * | translationtables |
| byte * | dc_translation |
| fixed_t | dc_translevel |